Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 1 Bottle contains 28 tablets |
Composition | Daclatasvir 60 mg + Sofosbuvir 400 mg |
Treatment | Hepatitis C Virus |
Prescription/Non prescription | Prescription |
Manufacturer | Natco |
Form | Tablet |
Shelf life | 1-2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Usage/Application | AS directed by physician |
Drug Name | Tenofovir Disproxil fummarate |
Indications | Anti HIV |
Dosage Form | Tablet |
Dose/Strength | 300mg |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Brand | All Leading Brands |
Company Name | Cipla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | As directed by physician |
Dosage Form | Tablet |
Dose/Strength | 500mg |
Packaging Size | 1x60 |
Packaging Type | Bottle |
Brand | All Leading |
Additional Information:
Product Details:
Strength | 300mg |
Dosage Form | Capsule |
Dose/Strength | 300mg |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Brand | All Leading Brands |
Usage/Application | As directed by physician |
Product Details:
Minimum Order Quantity | 3 Bottle |
Brand | All Leading Brand |
Usage/Application | AS directed by physician |
Drug Name | Lamivudine stavudine nevirapine |
Indications | Anti HIV |
Packaging Size | 1x30 AND 1x60 |
Packaging Type | Bottle |
Dosage Form | Tablet |
Category | Anti HIV |
Company Name | Cipla |
Manufactured By | Cipla |
Primary Pack | Bottle |
Marketed By | Cipla |
Grade | Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 1x30 |
Brand | All Leading Brand |
Packaging Type | Bottle |
Strength | 50mg |
Dosage Form | Tablet |
Dose/Strength | 50mg |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Brand | All Leading |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Dosage Form | Tablet |
Dose/Strength | 25mg |
Strength | 25mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Brand | All Leading Brands |
Usage/Application | As directed by physician |
Drug Name | Efavirenz |
Indications | Anti HIV |
Packaging Size | 1x200 |
Packaging Type | Bottle |
Dosage Form | Capsule |
Company Name | Cipla |
Grade | Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Brand | All Leading Brands |
Usage/Application | As directed by physician |
Drug Name | Trizivir |
Indications | Anti HIV |
Packaging Size | 1x60 |
Active Ingredient | Trizivir |
Packaging Type | Bottle |
Dosage Form | Capsule |
Dose/Strength | As Directed by Physician |
Primary Pack | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Usage/Application | As directed by physician |
Drug Name | Raltegravir |
Composition | Raltegravir |
Indications | Anti HIV |
Dosage Form | Tablet |
Dose/Strength | 400mg |
Packaging Size | 1x60 |
Packaging Type | Bottle |
Company Name | Cipla |
Manufactured | Cipla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Drug Name | sofosbuvir 400 mg + velpatasvir |
Packaging Type | Bottle |
Usage/Application | as directed by physicin |
Dosage Form | Tablet |
Dose/Strength | as directed by physician |
Indications | Chronic hepatitis c virus |
Category | Anti HIV |
Manufactured By | Aprazor |
Marketed By | Aprazor |
Brand | Velakast |
Additional Information:
Product Details:
Brand | MyHep |
Composition | Sofosbuvir |
Packaging Size | 1x28 |
Packaging Type | Bottle |
Usage/Application | Chronic HCV infection-Directed by physician |
Uses | Directed by physician,As Directed by physician |
Dosage Form | Tablet |
Product Details:
Pack size | 1x30 |
Brand | CIPLA |
Manufacturer | Cipla Ltd |
Composition | INDINAVIR |
Treatment | HIV infection |
Form | Capsule |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 1x10 |
Packaging Type | All |
Dosage Form | Tablet, Capsule |
Additional Information: