Product Details:
Minimum Order Quantity | 5 Vial |
Dose/Strength | 260mg |
Product Type | Anti cancer |
Storage Condition | Room temperature |
Weight | 250 Gm |
Expiry Date | Long |
Category | Breast Cancer, Lung Cancer, Brain Tumor |
Dose | As directed by Oncologist |
Type | Allopathic |
Packaging Size | 43. ml Vial |
Dosage Form | 6mg/ml, Parenteral |
Packaging Type | Vial |
Certification | FDA, ISO, GMP |
Packing | Bottle vial |
Brand | Cytax |
Usage | Commercial |
Warning | Stay away from children & avoid direct contact with sunlight |
Form | Injection |
Shelf Life | Long |
Dose Strength | 260 mg |
Generic Name | Paclitaxel |
Drug | Paclitaxel |
Quantity Per Pack | 1 |
Manufactured By | Intas pharmaceuticals |
Product Details:
Minimum Order Quantity | 10 Vial |
Dose/Strength | 30mg |
Dosage Form | Liquid |
Usage/Application | Breast Cancer, Lung Cancer |
Color | Colour less |
Product Type | Injectable |
Storage Condition | Room Temperature |
Composition | 6 mg/ml |
Drug Name | Paclitaxel |
Salt | Paclitaxel |
Packaging Size | 6mg/ml, 5 ml vial |
Packaging Type | Vial |
Form of Medicine | Allopathic |
Brand | Cytax 30 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Vial |
Anti Cancer Medicine Type | Injection |
Composition | Paclitaxel Injection IP 6mg/ml |
Drug Name | Paclitaxel |
Salt | Paclitaxel |
Category | Breast Cancer |
Packaging Size | 50 ml Vial |
Form of Medicine | Allopathic |
Dose/Strength | 300mg |
Dosage Form | 6mg/ml |
Brand | Cytax |
Storage Condition | Room Temperature |
Weight | 250 Gm |
Quantity Per Pack | 1 injection per pack |
Expiry Date | Long |
Additional Information:
Product Details:
Type | Allopathic |
Packaging Size | 16.67 ml Vial |
Form of Medicine | Injection |
Brand | Cytax |
Usage | Clinical |
Form | Liquid |
Dosage | 100mg |
Product Details:
Dose/Strength | 30mg/100mg/260mg/300mg |
Usage/Application | As directed by physician |
Product Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Liquid |
Brand | Cytax |
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Type | Vial |
Anti Cancer Medicine Type | Allopathic |
Composition | Docetaxel Concentrate Injection IP 20 mg/ml |
Drug Name | Docetaxel |
Dose Strength | 20 mg |
Category | Breast Cancer |
Packaging Size | 20 mg/ml |
Form of Medicine | Liquid |
Dose/Strength | 20mg |
Brand | Taxocare |
Storage Condition | Room temperature |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Dose/Strength | 150mg |
Dosage Form | IV Liquid |
Usage/Application | Cancer |
Color | colourless |
Product Type | Anticancer |
Storage Condition | Room Temperature |
Composition | Carboplatin |
Drug Name | Carboplatin |
Salt | Carboplatin |
Packaging Size | 15 ml |
Packaging Type | Vial |
Form of Medicine | Injectable |
Brand | Carbop-150 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Dose/Strength | 450mg |
Dosage Form | Injection |
Form of Medicine | Vial |
Usage/Application | Anti cancer |
Color | Colourless |
Product Type | Anti cancer |
Storage Condition | Room Temperature |
Composition | Carboplatin 450 mg |
Drug Name | Carboplatin 450 mg |
Salt | Carboplatin |
Packaging Size | 45ml |
Packaging Type | Vial |
Brand | Carbopa |
Additional Information:
Product Details:
Packaging Size | 1 Injection in 1 vial |
Composition | Bleomycin (15IU) |
Manufacturer | GLS |
Brand | Bleoget 15 Injection |
Treatment | Cancer of the mouth, nasopharynx and paranasal sinuses, larynx, esophagus, and skin. |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Category | Lung Cancer |
Drug | Bleomycin |
Type | Allopathic |
Dosage Form | Injection |
Product Details:
Usage | Clinical |
Packaging Type | Injection |
Packaging Size | 1x1 |
Product Type | Finished Product |
Form | Solution, Injection |
Injection Site | Intravenous |
Dose/Strength | 100ug/0.3ml |
Dosage | As directed by physician |
Product Details:
Usage | Hospital |
Packaging Type | Injection |
Packaging Size | 1x1 |
Product Type | Finished Product |
Form | Solution, Injection |
Injection Site | Intravenous |
Grade | Medicine |
Dose/Strength | 75 ug/0.3ml |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Erykine 40000 IU |
Usage | Clinical |
Packaging Size | 1x1 |
Dose Strength | 40000 IU |
Packaging Type | Injection |
Form | Injection |
Injection Site | Intravenous |
Storage Temperature | 2-8 degree celcius |
Dosage | As directed by physician |
Additional Information:
Product Details:
Dose/Strength | USP50mg |
Dosage Form | Injection |
Usage/Application | As directed by physician |
Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Liquid |
Usage | Clinical |
Product Details:
Dose/Strength | 20mg/20ml |
Dosage Form | Inj Liquid |
Usage/Application | As directed by physician |
Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Liquid |
Brand | Farabine |
Product Details:
Dose/Strength | 80mg |
Dosage Form | Inj |
Usage/Application | As directed by physician |
Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Liquid |
Usage | Clinical |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufactured By | Intas Pharmaceuticals |
Brand | Doceaqualip 20 mg |
Packaging Type | Vial |
Drug Name | Docetaxel |
Dose Strength | 20mg |
Category | Lung Cancer, Breast Cancer |
Dose | As Directed by Oncologist |
Type | Allopathic |
Packaging Size | 1x1 |
Dosage Form | Injection, Parenteral |
Form of Medicine | Injection |
Certification | FDA, ISO, GMP |
Packing | Bottle |
Storage | 2-8 degree celsius |
Usage | Commercial |
Warning | Avoid direct contact with sun light |
Quantity Per Pack | 1 |
Expiry Date | Lung |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | As directed by physician |
Product Type | Anti cancer injection |
Drug Name | Degarelix acetate |
Salt | Degarelic |
Dose | As directed by Oncologist |
Form of Medicine | Liquid, Allopathic, Injection |
Certification | FDA, GMP, ISO |
Packing | Glass Bottle |
Dose/Strength | 120mg |
Storage | 2 to 8 degree celsius |
Dosage Form | Injection |
Brand | Degrinta |
Usage | Clinical |
Warning | Keep away from direct sun light |
Expiry Date | Long |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Composition | Degarelix 80 mg |
Packaging Type | Bottle |
Manufacturer | Cipla |
Usage/Application | As directed by physician |
Dose Strength | 80 mg |
Category | Prostate cancer |
Drug | Degarelix |
Generic Name | Degarelix |
Type | Allopathic |
Form of Medicine | Liquid |
Dose/Strength | 80mg |
Dosage Form | Inj |
Brand | Degatide |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Injection |
Usage/Application | As directed by physician |
Drug Name | Degarelix |
Dose Strength | 80 mg |
Category | Prostate cancer |
Form of Medicine | Liq |
Dose/Strength | 80mg |
Dosage Form | Injection |
Brand | Degrinta |
Storage Condition | 2-8 degree celcius |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Brand | Epofit 4000 IU |
Usage | Clinical |
Composition | Recombinant Human Erythropoietin Alfa 4000 IU |
Packaging Size | 1x1 |
Dose Strength | 4000 IU |
Product Type | Injection |
Packaging Type | Injection |
Injectable Form | Pre Filled Syringe |
Form | Injection |
Injection Site | Intravenous |
Dose/Strength | PFS 4000 IU/1.0ml |
Gender | Unisex |
Storage Temperature | 2-8 degree celsius |
Place Of Origin | India |
Dosage | AS directed by physician |
Packing Type | Pre Filled Syringe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Vial |
Drug Name | Degarelix |
Dose Strength | 120 mg |
Category | Prostate cancer |
Dose | As directed by physician |
Type | Allopathic |
Dosage Form | Inj |
Packaging Size | 1x1 |
Form of Medicine | Injection |
Brand | Degahor |
Usage | Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Bottle |
Usage/Application | As directed by physician |
Drug Name | Degarelix |
Dose Strength | 80 mg |
Category | Prostate cancer |
Form of Medicine | Liquid |
Dose/Strength | 80mg |
Dosage Form | Inj |
Brand | Deghor |
Storage Condition | 2-8 degree celcius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Dose/Strength | 80mg |
Packaging Type | Bottle |
Dosage Form | Inj |
Usage/Application | As directed by physician |
Product Type | Anti cancer |
Storage Condition | 2-8 degree celsius |
Weight | 100 Gm |
Drug Name | Degerelix |
Expiry Date | Long |
Form of Medicine | Allopathic |
Brand | Degatide |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pre Filled Syringe |
Usage | Clinical |
Packaging Size | 1x1 |
Packaging Type | Injection |
Medicine Type | Allopathic |
Brand | Erykine 10000 IU |
Dose Strength | 10000 IU |
Category | kidney disease. |
Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
Drug | Recombinant Human Erythropoietin Alfa |
Generic Name | Epoetin Alfa |
Type | Allopathic |
Form | Injection |
Injection Site | Intravenous |
Dose/Strength | PFS 10000IU/1.0ml |
Dosage | As directed by physician |
Manufacturer | Intas Pharmaceuticals Ltd |
Additional Information:
Product Details:
Brand | Erypeg 50 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Pegylated Recombinant Human Erythropoietin (50mcg) |
Treatment | It treat anemia due to chronic kidney disease and cancer chemotherapy. |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Packaging Size | 1x1 |
Packaging Type | Injection |
Form | Injection |
Injection Site | Intravenous |
Dose/Strength | 50ug/0.3ml |
Dosage | As directed by physician |
Product Details:
Packaging Size | 20mg/vial |
Manufacturer | Intas |
Composition | Docetaxel (20mg) |
Treatment | Treatment of breast cancer, non-small cell lung cancer, prostate cancer and cancers of head and neck |
Usage/Application | As directed by physician |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Form of Medicine | Injection, Allopathic |
Dose/Strength | 20mg/Vial |
Brand | Doce Aqualip 20mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose Strength | 120 mg |
Category | Advanced Prostate cancer |
Manufactured By | BDR Pharmaceuticals |
Usage/Application | As directed by physician |
Product Type | Anti cancer injection |
Drug Name | Degarelix |
Dose/Strength | 120mg |
Packaging Type | Injection |
Form of Medicine | Allopathic |
Dosage Form | Liq |
Brand | Deghor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Eleftha 150 mg |
Product Type | Anti cancer injection |
Dosage Form | injection |
Packaging Type | Bottle |
Category | Breast Cancer |
Drug | Trastuzumab |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Eleftha 440 mg |
Packaging Type | Bottle |
Usage/Application | As directed by Oncologist |
Drug Name | Trastuzumab |
Dose Strength | 440 mg |
Category | Breast Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Composition | Filgrastim (300mcg) |
Manufacturer | Intas |
Brand | Neukine 300mcg Injection |
Packaging | 1 ml in 1 prefilled syringe |
Treatment | Neukine 300mcg Injection is used to prevent infections after chemotherapy. |
Prescription/Non prescription | Prescription |
Packaging Size | PFS 300mg |
Product Type | Finished Product |
Packaging Type | Pre filled syringe |
Strength | 300 mcg |
Usage | Clinical |
Backed by our experienced vendor base, we are engaged in offering premium quality Neukine Injection. We procure these injections from the reputed vendors of the market who formulate these in compliance with the set medical standards. Furthermore, these injections are stringently tested on defined quality parameters by a team of quality experts who have immense knowledge and experience in this field. Our offered injections are widely cherished across the country due to their features like premium quality, reliability, and purity. Neukine contains Filgrastim 300 mcg in PFS 300 mcg
Additional Information:
Product Details:
Packaging Type | Vial |
Drug Name | Trastuzumab |
Product Type | Finished Product |
Packaging Size | Vial in a box |
Composition | Trastuzumab |
Usage/Application | Cancer |
Additional Information:
Product Details:
Composition | Paclitaxel |
Packaging Size | 50 ml |
Packaging Type | Injection |
Form Of Medicine | Injection |
Usage | Clinical |
Additional Information:
Product Details:
Dosage Form | Liquid |
Form of Medicine | Allopathic |
Packing | Vial |
Usage | Clinical |
Strength | 4mg/5ml |
Product Details:
Form Of Medicine | Injection |
Usage | Clinical |
Taxotere Docetaxel Injection (taxotere ®) is a chemotherapy drug used to treat different cancers including breast, prostate, non-small cell lung cancer, stomach and head and neck cancer.
Approved for the treatment of breast cancer, non-small cell lung cancer, advanced stomach cancer, head and neck cancer and metastatic prostate cancer. Also being investigated to treat small cell lung, ovarian, bladder, and pancreatic cancers, soft tissue sarcoma and melanoma.
Product Details:
Dose/Strength | 5mg/100ml |
Dosage Form | Liquid |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Dose | As directed by physician |
Packaging Size | 1x1 |
Packaging Type | Vial |
Grade Standard | Medicine |
Brand | All Leading Brands |
Product Details:
Dose/Strength | 10mg |
Packaging Type | Injection |
Form of Medicine | Liquid |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Usage | Clinical |
Packaging Size | 1x1 |
Product Details:
Minimum Order Quantity | 5 Bottle |
Manufactured By | Glenmark |
Brand | Epithra 50 mg |
Packaging Type | Vial |
Usage/Application | As directed by physician |
Product Type | Injection |
Drug Name | Epirubicin |
Dose/Strength | 50mg |
Dosage Form | Liquid |
Form of Medicine | Injection |
Storage Condition | Room temperature |
Grade Standard | Medicine |
Usage | Clinical |
Packaging Size | 1x1 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Epithra 100 mg |
Composition | Epirubicin (100mg) |
Packaging Type | Vial |
Manufacturer | Glenmark |
Treatment | Treatment of various types of cancers of blood, breast, stomach, lung, ovaries and soft tissues. |
Category | Breast Cancer |
Drug | Epirubicin |
Dose/Strength | 100mg |
Form of Medicine | Inj |
Grade Standard | Medicine |
Usage | Clinical |
Packaging Size | 1 Injection in 1 vial |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Size | 100mg/vial |
Composition | Pemetrexed (100mg) |
Manufacturer | Natco Pharma Ltd |
Usage/Application | As directed by physician |
Product Type | Anti cancer |
Drug Name | Pemetrexed |
Salt | Pemetrexed |
Packaging Type | Bottle |
Dose/Strength | 100mg/Vial |
Dosage Form | As directed by physician |
Form of Medicine | Allopathic |
Storage Condition | Room temperature |
Weight | 250 Gm |
Expiry Date | Long |
Brand | Pemnat 100 |
Additional Information:
Product Details:
Manufacturer | Eli Lilly and Company |
Composition | 500 mg pemetrexed and 500 mg mannitol. |
Treatment | Treatment of malignant mesothelioma |
Prescription/Non prescription | Prescription |
Packaging Size | Vial |
Packaging Type | injection |
Dose/Strength | 100 mg & 500 mg |
Form Of Medicine | Injection |
Brand | Alimta 500mg |
Usage | Clinical |
Additional Information: