Product Details:
Minimum Order Quantity | 1 Bottle |
Product Type | Anti cancer |
Storage Condition | Room Temperature |
Weight | 250 Gm |
Composition | Abiraterone acetate 250 mg |
Drug Name | Abiraterone acetate 250 mg |
Salt | Abiraterone acetate 250 mfg |
Expiry Date | Long |
Brand | Abirapro |
Dosage Form | Tablets |
Dose/Strength | 250mg |
Form of Medicine | Allopathic |
No of tablets | 1x120 |
Packaging Type | Bottle |
Usage | Hospital & Pharmacy Dropshipping |
Usage/Application | As directed by physician |
Additional Information:
Product Details:
Dose/Strength | 500mg |
Packaging Type | Bottlre |
Brand | Abirapro |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Product Details:
Dose/Strength | 250mg |
Packaging Type | Bottle |
Dosage Form | Tablets |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Intas |
Brand | Abiratas |
Product Details:
Dose/Strength | 500mg |
Packaging Type | Bottle |
Dosage Form | Tablets |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
No of tablets | 1x60 |
Product Details:
Dosage Form | Injection |
Dose/Strength | 40mg |
Packaging Size | 1x1 |
Packaging Type | Vial |
Brand | Adalirel |
Type Of Medicines | Allopathic |
Usage/Application | As directed by physician |
Product Details:
Dosage Form | Capsule |
Dose/Strength | Netupitant 300mg and Palonosetron 0.5mg |
Packaging Type | Strip |
Brand | Akynzeo |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Product Details:
Dose/Strength | 150mg/Vial |
Packaging Type | Vial |
Form of Medicine | Allopathic |
Dosage Form | Liquid |
Brand | Aprecap |
Usage/Application | As directed by physician |
Product Details:
Dose/Strength | As directed by physician |
Packaging Type | Strip |
Dosage Form | As directed by physician |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Brand | Aprecap |
Product Details:
Dose/Strength | 10ml / Vial |
Packaging Type | Vial |
Dosage Form | As directed by physician |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Brand | ARASID |
Product Details:
Dose/Strength | 1000mg |
Packaging Type | Vial |
Packaging Size | 1x1 |
Brand | Arsaid |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Product Details:
Form | Capsules |
Packaging Size | 1x100 |
Brand | Atranza |
Packaging Type | Bottle |
Dosage | 10mg |
Packing Size | 1x100 |
Product Details:
Dose/Strength | 100mg/Vial |
Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Allopathic |
Brand | Azactiv |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Quantity Per Pack | 1x1 |
Product Details:
Dose/Strength | 100mg/Vial |
Dose | 100mg/Vial |
Packaging Size | 1x1 |
Packaging Type | vial |
Brand | Azadine |
Usage/Application | Allopathic |
Grade Standard | Medicine |
Product Details:
Dose/Strength | As directed by physician |
Packaging Type | Bottle |
Brand | BDFUCIL |
Dosage Form | Capsule |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
No of tablets | 10x14 |
Product Details:
Dose/Strength | .5ml/vial |
Packaging Type | Vial |
Dosage Form | Injection |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Product Details:
Dose/Strength | 100mg |
Packaging Type | Vial |
Dosage Form | Injection |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Brand | Benzz |
Product Details:
Dose/Strength | 90mg/ml |
Packaging Type | Vial |
Brand | Benzz |
Dosage Form | Injection |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Product Details:
Dose/Strength | 100m/4ml |
Packaging Type | Vial |
Dosage Form | Injection |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Brand | Bevatas 100 |
Product Details:
Dose/Strength | 400mg/16ml |
Packaging Type | Vial |
Dosage Form | Injecion |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Manufactured By | Intas |
Brand | Bevatas 400 |
Product Details:
Packaging Type | Injection |
Dose/Strength | 2mg |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Glenmark |
Brand | Bortrac 2 |
Product Details:
Packaging Type | Vial/Inj |
Dose/Strength | 2mg |
Dosage Form | Inj |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Usage | Hospital |
Product Details:
Packaging Type | Vial |
Dose/Strength | 2.5mg/Vial |
Dosage Form | Inj |
Form of Medicine | Allopathic |
Usage/Application | As diected by physician |
Brand | Borviz |
Product Details:
Packaging Type | Vial |
Dose/Strength | 3.5mg |
Dosage Form | Imj |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Manufactured By | Intas |
Product Details:
Dose/Strength | 60mg/1.5ml |
Packaging Type | Vial |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Intas |
Product Details:
Dose/Strength | 500mg |
Packaging Type | Strip |
Dosage Form | Tablets |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Manufactured By | Rx |
Product Details:
Manufactured by | Cipla |
Usage | Personal |
Packaging Type | Strip |
Packaging Size | 1x10 |
Brand | Cellmune |
Dose/Strength | 500mg |
Product Details:
Dose/Strength | 150mg/15ml |
Packaging Type | Vial |
Form of Medicine | Allopathic |
Dosage Form | Inj |
Brand | Cytocarb |
Usage/Application | As directed by physician |
Manufactured By | Cipla |
Product Details:
Dose/Strength | 200mg/Vial |
Packaging Type | Vial |
Dosage Form | Inj |
Form of Medicine | Inj |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Intas |
Product Details:
Dose/Strength | 500mg/vial |
Packaging Type | Vial |
Form of Medicine | Liquid |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Intas |
Product Details:
Product Type | Finished Product |
Packaging Type | Injection |
Brand | Darberel |
Packaging Size | 1x1 |
Usage | Hospital |
Form | Injection |
Dose/Strength | 40ug/0.4ml |
Usage/Application | Hospital |
Grade Standard | Medicine |
Product Details:
Packaging Type | Vial |
Dose/Strength | 30mg/vial |
Dosage Form | Injection |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Intas |
Product Details:
Packaging Type | Inj/Vial |
Dose/Strength | 50mg/Vial |
Dosage Form | Liq |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Meidicine |
Manufactured By | Intas |
Brand | Decitas |
Product Details:
Dose/Strength | 50mg |
Packaging Type | Inj |
Form of Medicine | Allopathic |
Dosage Form | Inj |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Manufactured By | Intas |
Product Details:
Grade | Medicine |
Unit | 20%/100 ml |
Brand | Albucel (Intas) |
Type | Injection |
Usage/Application | As directed by physician |
Product Details:
Unit | 20gm |
Usage | Clinical |
Brand | AlbuRel |
Product Type | Finished Product |
Usage/Application | As directed by physician |
Product Details:
Dose/Strength | 1mg/ml |
Brand | Arsenox |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Physical State | Liquid |