Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Type | Strip |
Dose/Strength | 50mg |
Dosage Form | Tablet |
Form of Medicine | Tablets |
Usage/Application | Prostate cancer |
Color | White |
Product Type | Anti cancer |
Storage Condition | Room Temperature |
No of tablets | 3x10 Tablets |
Manufactured By | Intas |
Composition | Bicalutamide |
Age Group | 45+ |
Drug Name | Bicalutamide |
Salt | Bicalutamide |
Brand | Bical |
Additional Information:
Product Details:
Dose/Strength | 150mg |
Packaging Type | Strip |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
Usage/Application | As Directed By Physician |
No of tablets | 1x30 Tablets |
Brand | Erlocip |
Product Details:
Dose/Strength | 250mg |
Packaging Type | Strip |
Dosage Form | Tablets |
Form of Medicine | Allopathic |
Usage/Application | As Directed By Physician |
No of tablets | 3x1x10 Tablets |
Brand | Geffy |
Product Details:
Dose/Strength | 250mg |
Packaging Type | Strip |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
Usage/Application | As Directed By Physician |
No of tablets | 3x10 Tablets |
Brand | Geftib |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Abirapro 250 mg |
Dosage Form | tablet |
Form of Medicine | Tablet |
Usage/Application | Clinical |
Product Type | Anti cancer |
Storage Condition | Room temperature |
Weight | 250 Gm |
No of tablets | 1 Bottle contains 120 tablets |
Composition | Abiraterone Acetate 250 mg |
Drug Name | Abiraterone acetate 250 mg |
Salt | Abiraterone acetate 250 mg |
Expiry Date | Long |
Dose/Strength | 250 mg |
Packaging Size | 120 tablets bottle |
Packaging Type | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Dose/Strength | Dose as Directed by Oncologist, Strength is 250 mg |
Packaging Type | Blister, Strip |
Brand | Combinib 250 mg |
Dosage Form | tablet |
Form of Medicine | Tablet |
Usage/Application | Clinical |
Product Type | Anti cancer |
Storage Condition | room temperature |
Weight | 250 gm per bottle |
No of tablets | 30 tablets |
Drug Name | Lapatinib |
Salt | Lapatinib |
Expiry Date | Long |
Additional Information:
Product Details:
Dose/Strength | 40mg |
Dosage Form | Capsule |
Packaging Type | Strip |
Brand | Enzamide |
Form of Medicine | Allopathic |
No of tablets | 2x28 Tablets |
Product Details:
Dose/Strength | 100mg |
Packaging Type | Strip |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
Usage/Application | As Directed By Physician |
Brand | Erlocip |
Product Details:
Dose/Strength | 150mg |
Packaging Type | Strip |
Brand | Erleva |
Dosage Form | Tablets |
Form of Medicine | Allopathic |
Usage/Application | As Directed By Physician |
Product Details:
Dose/Strength | 400mg |
Packaging Type | Strip |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
No of tablets | 1x10 Tablets |
Brand | Imatinib |
Product Details:
Brand | Temcad |
Dose/Strength | 20mg |
Packaging Type | Strip |
Product Type | Allopathic |
Form of Medicine | Tablet |
Product Details:
Dose/Strength | As directed by physician |
Packaging Type | Bottle |
Form of Medicine | Inj/Tablet |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Brand | All Leading Brand |
Product Details:
Packaging Type | Bottle |
Dose/Strength | As directed by physician(2mg) |
Dosage Form | Inj |
Form of Medicine | Liquid/Inj |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Brand | All Leading Brand |
Product Details:
Dose/Strength | As directed by physician |
Packaging Type | Strip |
Dosage Form | As per physician advice |
Form of Medicine | Tablets |
Usage/Application | As per physician advice |
Brand | All Leading |
Product Details:
Dose/Strength | .5mg and more |
Packaging Type | Strip |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Brand | All Leading Brand |
Product Details:
Dose/Strength | As directed by physician |
Packaging Type | Bottle |
Dosage Form | Inj |
Form of Medicine | Allopathic |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Product Details:
Dose/Strength | 100mg |
Packaging Type | Bottle |
Brand | All Leading |
Dosage Form | As directed by physician |
Form of Medicine | Allopathic Inj |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Product Details:
Dose/Strength | 200mg |
Packaging Type | Bottle |
Dosage Form | As directed by physician |
Form of Medicine | Tablet |
Usage/Application | As directed by physician |
Brand | All Leading Brands |
Product Details:
Brand | All Leading Brands |
Dose/Strength | As directed by physician |
Packaging Type | Bottle |
Dosage Form | As directed by physician |
Form of Medicine | Tablet |
Usage/Application | As directed by physician |
Grade Standard | Medicine |
Product Details:
Dose/Strength | 440mg As directed by physician |
Packaging Type | Bottle |
Dosage Form | As directed by physician |
Form of Medicine | Allopathiv Inj |
Usage/Application | As directed by physician |
Brand | All Leading |
Product Details:
Dose/Strength | 300mg |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Brand | abamune |
Dosage Form | Tablet |
Usage/Application | As directed by physician |
Strength | 300mg |
Product Details:
Packaging Size | 1x10 Tablets |
Type | Allopathic |
Strength | 5mg |
Composition | Lenalidomide |
Form | Capsule |
Product Details:
Type | Allopathic |
Dosage Form | Oral |
Dose/Strength | 2.5mg |
Form of Medicine | Tablet |
No of tablets | 3x10 Tablets |