Product Details:
Minimum Order Quantity | 10 Strip |
Brand | Aromita |
Dose | once a day |
Packaging Size | strip |
Packaging Type | Box |
Quantity Per Pack | 3 strips per box |
Strength | 1 mg |
Shelf Life | 24 months |
Dose/Strength | 1mg |
Form of Medicine | Tablet |
No of tablets | 3x10 Tablets |
Color | white |
Active Drug | Anastrazole |
Drug Name | Anastrazole |
Usage | Clinical |
Manufacturer | Intas Pharmaceuticals |
Uses | For the treatment of Breast Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Injection |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | Romy Injection is used in the treatment of chronic immune thrombocytopenia in patients. |
Brand | Romy |
Usage/Application | Clinical |
Composition | Romiplostim(250mcg) |
Injectable Form | Romiplostim power & solvent for solution |
Packaging Size | one injection per box |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Strength | 1mg |
Packaging size | 14 tablets |
Brand | Qubol |
Composition | Anastrazole |
Manufacturer | Neon |
Packaging Type | 2 blisters of 14 tablets |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Cyebulin |
Usage/Application | Clinical |
Dose | As directed by physician |
Packaging Size | Vial |
Medicine Type | Allopathic |
Packaging Type | Vial |
Product Type | Anti cancer injection |
Strength | 0.5mg/ml |
Salt | Eribulin Mesylate solution(0.5mg) |
Generic Name | Eribulin |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Mitobulin |
Manufacturer | Cipla Ltd |
Usage/Application | Clinical |
Composition | Eribulin |
Packaging Size | 0.5mg/ml |
Treatment | Metastatic Breast Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Dose | As directed by Physician |
Medicine Type | Allopathic |
Product Type | Finished Product |
Dose/Strength | 2 ml |
Form | Injection |
Gender | Female |
Form Of Medicine | Injection |
Additional Information:
Product Details:
Brand | Simponi |
Manufacturer | Janssen Biotech |
Treatment | Rheumatoid arthritis, psoriatic arthritis, polyarticular juvenile idiopathic arthritis, & ankylosing |
Dose Strength | 50 mg |
Composition | Golimumab(50mg |
Medicine Type | Allopathic |
Type | Allopathic |
Dosage Form | Injection |
Gender | Unisex |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging size | 21 capsules per bottle |
Brand | Pomalid 4 mg |
Composition | Pomalidomide |
Manufacturer | Natco |
Treatment | Multiple Myeloma |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 1-2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Strip |
Brand | Capsy 500 mg |
Composition | Capecitabine 500 mg |
Manufacturer | Intas Pharmaceuticals |
Treatment | Colorectal cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Oral |
Dose Strength | 500 mg |
Drug | Capecitabine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging size | 21 Capsules per bottle |
Brand | Pomalid 2 mg |
Composition | Pomalidomide |
Manufacturer | Natco |
Treatment | Multiple Myeloma |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 1-2 year |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Strip |
Treatment | Idiopathic Pulmonary Fibrosis |
Country of Origin | Made in India |
Manufacturer | Sun Pharma,Glenmark,Cipla etc |
Other Uses | Some non small cell lung cancer |
Research Product of | Boehringer Ingelhiem |
International Brand | Ofev,Vargatef,Cyendiv |
Brand | Nintena 150 |
Generic Name | Nintedanib soft gelatin capsules |
Additional Information: