Product Details:
Usage/Application | Cardiovascular |
Product Type | Finished Product |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Dosage Form | Tablets |
Number Of Tablet | 1 x 14 Tablets |
Dose Or Strength | 90mg |
Additional Information:
Product Details:
Brand | Zigcal |
Composition | Calcium Citrate Malate 1000 Mg Zinc tablets 5 Mg Magnesium 100 Mg |
Form | Tablets |
Packaging Size | 1x15 |
Dosage | As directed by physician |
Quantity Per Pack | 15 |
Product Details:
Brand | Zigfer |
Composition | Adenosylcobalamin 750 Mcg Ferrous Ascorbate 100 Mg Folic Acid 1.5 Mg Methylcobalamine 750 Mcg |
Form | Tablets |
Packaging Size | 1x10 |
Medicine Type | Allopathic |
Usage/Application | As directed by physician |